Yard Occupancy Ratio (September 2008)

This page was updated on 18 September 2008 08:00

No Date Export Import Total Exp/Imp Yard Capacity YOR (%)
Box Teus Box Teus Box Teus Exp Imp Exp Imp
1 01/09 1,599 2,286 8,623 11,712 10,222 13,998 10,353 11,225 22.08 104.34
2 02/09 3,334 4,858 7,588 10,327 10,922 15,185 10,353 11,225 46.92 92.00
3 03/09 3,681 5,257 7,244 10,021 10,925 15,278 10,353 11,225 50.78 89.27
4 04/09 3,637 5,281 7,033 9,850 10,670 15,131 10,353 11,636 51.01 84.65
5 05/09 3,712 5,379 6,777 9,483 10,489 14,862 10,353 11,636 51.96 81.50
6 06/09 3,700 5,299 6,910 9,746 10,610 15,045 10,353 11,636 51.18 83.76
7 07/09 2,012 2,776 7,832 10,888 9,844 13,664 10,353 11,636 26.81 93.57
8 08/09 1,832 2,627 7,954 11,007 9,786 13,634 10,353 11,636 25.37 94.59
9 09/09 2,536 3,644 6,528 8,989 9,064 12,633 10,353 11,636 35.20 77.25
10 10/09 3,033 4,395 6,352 8,849 9,385 13,244 10,353 11,636 42.45 76.05
11 11/09 3,464 4,967 5,385 7,475 8,849 12,442 10,353 11,636 47.98 64.24
12 12/09 4,102 5,940 5,697 7,916 9,799 13,856 10,353 11,636 57.37 68.03
13 13/09 4,207 5,944 6,366 8,931 10,573 14,875 10,353 11,636 57.41 76.75
14 14/09 3,199 4,459 8,125 11,383 11,324 15,842 10,353 11,636 43.07 97.83
15 15/09 2,704 3,757 7,954 11,084 10,658 14,841 10,353 11,636 36.29 95.26
16
16/09 3,282 4,727 6,689 9,207 9,971 13,934 10,353 11,636 45.66 79.13
17 17/09 3,551 5,285 6,178 8,576 9,729 13,861 10,353 11,636 51.05 73.70
18 18/09 3,161 4,554 6,343 8,791 9,504 13,345 10,353 11,636 43.99 75.55
:                      
30                      
Total/Avg                 43.70 83.75


Jl. Tanjung Mutiara 1 Surabaya 60177 - Indonesia Phone: 62 (31) 3283265-70  Fax 62 (31) 3291628

Copyright © 2008  PT.Terminal Petikemas Surabaya
e-mail: WebMaster@tps.co.id