Balance of Behandle Process (September 2008)

This page was updated on 19 September 2008 08:00

Tgl Tunggu Pemeriksaan (Box) Diperiksa (Box) Sisa (Box) Job Baru (Box) Total Sisa (Box) Keterangan
01/09 744 384 360 192 552  
02/09 552 280 272 156 428  
03/09 428 174 254 140 394  
04/09 394 207 187 155 342  
05/09 342 141 201 96 297  
06/09 297 0 297 89 386  
08/09 386 217 169 222 391  
09/09 391 91 300 286 586  
10/09 586 169 417 126 543  
11/09 543 189 354 136 490  
12/09 490 230 260 80 340  
13/09 340 0 340 104 444  
15/09 444 194 250 216 466  
16/09 466 191 275 216 491  
17/09 491 178 313 217 530  
18/09 530 285 245 196 441  
19/09 441          
:            
:            
:            
:            
:            
30/09            

Jl. Tanjung Mutiara 1 Surabaya 60177 - Indonesia - Phone: 62 (31) 3283265-70  Fax 62 (31) 3291628

Copyright © 2000  PT.Terminal Petikemas Surabaya
e-mail: WebMaster@tps.co.id