Production - [English version] Overview Document Centre Services and Facilities Production Home

Halaman diperbaharui tanggal: 18/05/2012 08:00

Neraca Proses Behandle

Date Tunggu Pemeriksaan (Box) Diperiksa (Box) Sisa (Box)

Job Baru(Box)

Total Sisa (Box)
01/05/2012 1004 173 831 74 905
02/05/2012 905 164 741 104 845
03/05/2012 845 203 642 143 785
04/05/2012 785 176 609 165 774
05/05/2012 774 0 774 122 896
06/05/2012 896 0 896 0 896
07/05/2012 896 140 756 144 900
08/05/2012 900 221 679 196 875
09/05/2012 875 78 797 114 911
10/05/2012 911 82 829 45 874
11/05/2012 874 45 829 118 947
12/05/2012 947 46 901 146 1047
13/05/2012 1047 0 1047 0 1047
14/05/2012 1047 150 897 85 982
15/05/2012 982 127 855 90 945
16/05/2012 945 112 833 77 910
17/05/2012 910 0 910 0 910
18/05/2012 910 8 902 0 902

Jl. Tanjung Mutiara 1 Surabaya 60177 - Indonesia - Phone: 62 (31) 3283265-70  Fax 62 (31) 3291628

Copyright © 2000  PT.Terminal Petikemas Surabaya
e-mail: WebMaster@tps.co.id