Schedule - [Indonesia version] Overview Document Centre Services and Facilities Production World Links Home

This page was updated at : 18/05/2012 12:55:44

Closing Time Export Container

Int/
Dom
VESSEL NAME (MV) VOY Agent E.T.A Closing Time
DATE TIME Container Doc PEB
DATE TIME DATE TIME
I MSC SEOUL 2916A PNP 19/04 02:00 18/04 20:00 18/04 23:00
I SINAR BUTON 066 SAI 28/01 16:00 28/01 10:00 28/01 13:00
I MSC HOBART 21052A PNP 02/12 03:00 01/12 21:00 02/12 00:00
I UNI-PROSPER 153E ESA 07/07 22:00 07/07 16:00 07/07 19:00
I UNI PACIFIC 130W ESA 19/09 22:00 19/09 16:00 19/09 19:00
I STOK OPNAME 101 ANP 22/02 15:01 22/02 09:01 22/02 12:01
I YANG MING INITIATIVE 067N PMS 17/05 09:00 17/05 03:00 17/05 06:00
I ITHA BHUM FK119R CMA 18/05 08:00 18/05 02:00 18/05 05:00
I PRINCESS OF LUCK N039 TMS 18/05 15:00 18/05 09:00 18/05 12:00
I KUO HUNG 024 APL 18/05 23:59 18/05 17:59 18/05 20:59
I AEGEAN EXPRES 034W PAN 19/05 08:00 19/05 02:00 19/05 05:00
I ITAL ONESTA 069N ESA 19/05 16:00 19/05 10:00 19/05 13:00
I MSC SENTOSA 1220A PNP 19/05 21:00 19/05 15:00 19/05 18:00
I KOTA HARUM HRU02B PMS 20/05 09:00 20/05 03:00 20/05 06:00
I THORSCAPE 001E ESA 20/05 20:00 20/05 14:00 20/05 17:00
I COUGAR 109E ZIS 21/05 03:00 20/05 21:00 21/05 00:00
I MERKUR TIDE 1220A PNP 21/05 21:00 21/05 15:00 21/05 18:00
I MOL KOMATI 0139N TSC 21/05 23:59 21/05 17:59 21/05 20:59
I RHL ASTRUM 1210 PBP 22/05 23:59 22/05 17:59 22/05 20:59
I SILVER BAY 008 KAL 23/05 08:00 23/05 02:00 23/05 05:00
I MADELEINE RICKMERS 1211 PBP 23/05 16:00 23/05 10:00 23/05 13:00
I E.R. MALMO 1204 PBP 24/05 03:00 23/05 21:00 24/05 00:00
D OCEAN MAS 0409A TAS 06/03 22:00 06/03 16:00 06/03 19:00
D SUNGAI MAS 0209 TAS 27/03 22:00 27/03 16:00 27/03 19:00
D SINAR SONA 002 SPI 22/04 17:00 22/04 11:00 22/04 14:00
D PASIR MAS 1808 TAS 16/05 21:00 16/05 15:00 16/05 18:00
D PALUNG MAS 2209 TAS 28/08 18:00 28/08 12:00 28/08 15:00
D RIVER MAS 2609 TAS 22/09 23:59 22/09 17:59 22/09 20:59
D CIREBON CJN III-36 901 MPN 04/11 05:00 03/11 23:00 04/11 02:00
D TASIK MAS 1109 TAS 05/11 19:00 05/11 13:00 05/11 16:00
D SUNGAI MAS 2509 TAS 10/12 19:00 10/12 13:00 10/12 16:00
D LAUTAN MAS 2309 TAS 17/12 19:00 17/12 13:00 17/12 16:00
D LAUT MAS 2409 TAS 17/12 23:59 17/12 17:59 17/12 20:59
D UMBUL MAS 3109 TAS 07/01 08:00 07/01 02:00 07/01 05:00
D KUALA MAS 0310 TAS 25/01 23:59 25/01 17:59 25/01 20:59
D UMBUL MAS 0110 TAS 25/01 23:59 25/01 17:59 25/01 20:59
D SAMUDERA MAS 0310A TAS 01/02 23:59 01/02 17:59 01/02 20:59
D MERATUS SPIRIT I 1006 MPN 07/03 08:00 07/03 02:00 07/03 05:00
D TASIK MAS 0910 TAS 23/03 23:59 23/03 17:59 23/03 20:59
D LAGUN MAS 0110 TAS 24/03 23:59 24/03 17:59 24/03 20:59
D TELAGA MAS 0110 TAS 24/03 23:59 24/03 17:59 24/03 20:59
D GUHI MAS 1310 TAS 30/04 23:59 30/04 17:59 30/04 20:59
D UMBUL MAS 0710 TAS 30/04 23:59 30/04 17:59 30/04 20:59
D TASIK MAS 1310A TAS 30/04 23:59 30/04 17:59 30/04 20:59
D PASIR MAS 0910A TAS 19/05 23:59 19/05 17:59 19/05 20:59
D LAUT MAS 2610 TAS 26/05 23:59 26/05 17:59 26/05 20:59
D KALI MAS 2010 TAS 28/05 23:59 28/05 17:59 28/05 20:59
D SAMUDERA MAS 1810 TAS 05/06 23:59 05/06 17:59 05/06 20:59
D MERATUS SPIRIT II 1012 MPN 09/06 05:00 08/06 23:00 09/06 02:00
D LAGOA MAS 2110 TAS 30/06 23:59 30/06 17:59 30/06 20:59
D PERMAI V 1016N JPL 17/12 23:59 17/12 17:59 17/12 20:59
D JALES MAS 0211 TAS 15/01 03:00 14/01 21:00 15/01 00:00
D MUARA MAS 0511 TAS 20/01 21:00 20/01 15:00 20/01 18:00
D TANTO SINERGI 006 TIL 29/01 13:00 29/01 07:00 29/01 10:00
D UMBUL MAS 0411 TAS 29/01 22:00 29/01 16:00 29/01 19:00
D KUALA MAS 0511 TAS 20/02 22:00 20/02 16:00 20/02 19:00
D TELUK BERAU 001 SPI 26/07 13:00 26/07 07:00 26/07 10:00
D TONDANO 001 ACL 27/07 19:00 27/07 13:00 27/07 16:00
D ACX SWAN 007 SPI 27/08 14:00 27/08 08:00 27/08 11:00
D SINAR PAPUA 005 SPI 11/09 08:00 11/09 02:00 11/09 05:00
D BALI SANUR 22 SPI 24/09 14:00 24/09 08:00 24/09 11:00
D MERATUS BENOA 1162 MPN 01/10 12:00 01/10 06:00 01/10 09:00
D LAGOA MAS 3511 TAS 02/10 23:00 02/10 17:00 02/10 20:00
D AKASHIA 19 SPI 13/10 16:00 13/10 10:00 13/10 13:00
D ORIENTAL PASIFIC 006 SPI 25/10 14:00 25/10 08:00 25/10 11:00
D MULTI SPIRIT 1125A MPN 26/10 22:00 26/10 16:00 26/10 19:00
D CARAKA NIAGA III-30 3111 SPI 28/12 18:01 28/12 12:01 28/12 15:01
D ORIENTAL SAMUDERA 012 SPI 24/01 04:00 23/01 22:00 24/01 01:00
D MERATUS PROGRESS 1 1202 MPN 26/01 05:00 25/01 23:00 26/01 02:00
D MULTI GUNA 1206A MPN 04/02 06:00 04/02 00:00 04/02 03:00
D CARAKA NIAGA III-26 88 SPI 07/02 02:00 06/02 20:00 06/02 23:00
D ORIENTAL SAMUDERA 014 SPI 12/02 12:00 12/02 06:00 12/02 09:00
D CARAKA NIAGA III-30 0812 SPI 26/02 20:00 26/02 14:00 26/02 17:00
D CARAKA NIAGA III-26 90 SPI 28/02 08:00 28/02 02:00 28/02 05:00
D CARAKA NIAGA III-30 0912 SPI 02/03 20:00 02/03 14:00 02/03 17:00
D MERATUS SUMBAWA 1 1207 MPN 09/03 09:00 09/03 03:00 09/03 06:00
D MERATUS BORNEO 1210 SPI 22/03 04:00 21/03 22:00 22/03 01:00
D MANISE 1210 MPN 31/03 05:00 30/03 23:00 31/03 02:00
D MERATUS SUMBAWA 1 1210 MPN 05/04 14:00 05/04 08:00 05/04 11:00
D ARMADA PERMATA 0812 SPI 14/05 18:00 14/05 12:00 14/05 15:00
D SEGORO MAS 2311 TAS 15/05 18:00 15/05 12:00 15/05 15:00
D MULTI SPIRIT 1216 MPN 18/05 08:00 18/05 02:00 18/05 05:00
D GUHI MAS 1512 TAS 18/05 08:00 18/05 02:00 18/05 05:00
D DAMAI SEJAHTERA 1 1203N JPL 18/05 09:00 18/05 03:00 18/05 06:00
D FORTUNE 0812 SPI 20/05 18:00 20/05 12:00 20/05 15:00
D INTAN DAYA 4 1205 PUL 22/05 05:00 21/05 23:00 22/05 02:00

 

Jl. Tanjung Mutiara 1 Surabaya 60177 - Indonesia - Phone: 62 (31) 3283265-70  Fax 62 (31) 3291628

Copyright © 2000  PT.Terminal Petikemas Surabaya
e-mail: WebMaster@tps.co.id