Jadwal Sandar Kapal 
Halaman 1 dari 1
No DestinationBERTH METRE FROMBERTH METRE TOVESSEL NAMEVOYA.T.A DateTimeE.T.A DateTimeLT F/D
1. I00STOK OPNAME 100 16/06/2010 15:00:0018/06/2010 19:41:00F
2. I40215SUNSET BAY N003 04/09/2010 07:30:0004/09/2010 11:00:00D
3. I270483PONTREMOLI QA256 05/09/2010 02:05:0005/09/2010 17:00:00D
4. I550698AMAZON RIVER 009N 04/09/2010 13:15:0005/09/2010 08:00:00F
5. I583760GLUECKSBURG 059 04/09/2010 14:20:0005/09/2010 06:00:00F
6. D00STOK OPNAME 101 13/08/2010 13:48:0014/08/2010 13:45:00F
7. D190276SINAR BINTAN (INDO) 1040 04/09/2010 20:00:0005/09/2010 02:00:00F
8. D300446PERMAI I 1012N 04/09/2010 19:20:0005/09/2010 10:00:00F

   
 
Copyright © 2009 PT. Terminal Petikemas Surabaya, All Rights Reserved