Vessel Closing Time Schedule 
    
    
    
Halaman 1 dari 2
No D/I Vessel Name VOYAgentE.T.A Closing Time Container Closing Time Document
1. D ORIENTAL SAMUDERA 012 SPI 24/01/2012 04:00:00 23/01/2012 22:00 24/01/2012 01:00
2. D MENTAYA RIVER 1201A MPN 25/01/2012 04:00:00 24/01/2012 22:00 25/01/2012 01:00
3. D MERATUS PROGRESS 1 1202 MPN 26/01/2012 05:00:00 25/01/2012 23:00 26/01/2012 02:00
4. D MULTI GUNA 1206A MPN 04/02/2012 06:00:00 04/02/2012 00:00 04/02/2012 03:00
5. D CARAKA NIAGA III-30 0512 SPI 06/02/2012 18:00:00 06/02/2012 12:00 06/02/2012 15:00
6. D CARAKA NIAGA III-26 88 SPI 07/02/2012 02:00:00 06/02/2012 20:00 06/02/2012 23:00
7. I COUGAR 099E ZIS 07/02/2012 08:00:00 07/02/2012 02:00 07/02/2012 05:00
8. I EVER PEARL 131N ESA 08/02/2012 05:00:00 07/02/2012 23:00 08/02/2012 02:00
9. D MULTI GUNA 51 MPN 08/02/2012 16:00:00 08/02/2012 10:00 08/02/2012 13:00
10. I ANTJE WULFF 1204 PBP 09/02/2012 03:00:00 08/02/2012 21:00 09/02/2012 00:00
11. D TELUK BERAU 0412 SPI 09/02/2012 14:00:00 09/02/2012 08:00 09/02/2012 11:00
12. I KMTC INCHEON 1202 SAI 09/02/2012 18:00:00 09/02/2012 12:00 09/02/2012 15:00
13. I CAPE NORMAN RL109R CMA 10/02/2012 08:00:00 10/02/2012 02:00 10/02/2012 05:00
14. I MSC HOBART 1206A PNP 10/02/2012 15:00:00 10/02/2012 09:00 10/02/2012 12:00
15. I UNI-ACCORD N329 ESA 10/02/2012 15:00:00 10/02/2012 09:00 10/02/2012 12:00
12

   
 
Copyright © 2009 PT. Terminal Petikemas Surabaya, All Rights Reserved